This table lists our current variable and fixed interest rates.
| rate type | Rate Saver Home Loan | Money Manager Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| variable rate | 7.00%p.a. | 7.30%p.a. | 7.00%p.a. |
| comparison rate# | 7.00%p.a. | 7.30%p.a. | n/a |
| 1yr fixed rate | 6.30%p.a. | 6.30%p.a. | 6.30%p.a. |
| Comparison rate with 1 year fixed at 6.30% p.a. reverting to the variable rate outlined above# | 6.93%p.a. | 7.25%p.a.* | n/a |
| 3yr fixed rate | 6.99%p.a. | 6.99%p.a. | 6.99%p.a. |
| Comparison rate with 3 year fixed at 6.99% p.a. reverting to the variable rate outlined above# | 7.00%p.a. | 7.26%p.a.* | n/a |
| 5yr fixed rate | 7.45%p.a. | 7.45%p.a. | 7.45%p.a. |
| Comparison rate with 5 year fixed at 7.45% p.a. reverting to the variable rate outlined above# | 7.21%p.a. | 7.34%p.a. | n/a |
#Comparison rates calculated on a loan of $150,000 for a term of 25 years, repaid monthly.
WARNING: These comparison rates apply only to the examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. A comparison rate schedule is available from Maxis Loans or you can view it online.
*Money Manager Offset Account - Fixed rates are only available on split loans and part of the split loan must have a variable rate. The example given assumes that the loan is split 50/50 between variable rate and fixed rate portions. Offset applies only to one variable portion of a split loan.
Fees and charges are payable. Interest rates as at 07-Jan-2009 and are subject to change. Terms and conditions available on request. Applications subject to credit approval.